Materials and coatings
Brixiaplast is constantly working to improve the characteristics of its products:
Our research and development center, in cooperation with our partner suppliers, is dedicated to the testing of alloys that meet the requirements of the new polymers on the market and the requirements of end users, that is:
-
- Improved mechanical characteristics;
-
- Increased heat stability;
-
- Increased resistance to wear;
-
- Biodegradability.
In response to these requirements and depending on the application, we use various types of steel, such as:
-
- Nitriding steels;
-
- Case-hardened steels
-
- Conventional chrome steels;
-
- Sintered steels with powder metallurgy;
-
- Stainless steel;
-
- Sintered stainless steels with powder metallurgy.
All Brixiaplast steels have a certificate of origin and quality certification.
Where necessary, we use abrasive and corrosive wear “barriers” that include cobalt, nickel, iron and tungsten-based plasma coatings.

39NiCrMo7 | Nitrurato |
18NiCrMo5 | Cementazione |
W3 | Temprato |

39NiCrMo7 | Nitrurato |
18NiCrMo5 | Cementazione |
W3 | Temprato |

Chemical composition (weight -%)
Materiale | DurezzaHRC(RT 300°C) | Resistenza all’usura(abrasione) | Resistenzaalla corrosione | Dil termica (25-400°C) - (1/MK) | Cr | Mo | V | Ni | B | C | Mn |
NITRURATO | 64-65 (50-52) | • | • | - | 1,5 | 0,3 | - | - | - | 0,4 | 65 |
B12 | 65-68( 55-57 ) | • • • | • | 12,8 | 1 | - | - | 4 | 2,1 | 3,6 | - |
B21 | 65-69( 58-62 ) | • • • | • • • | 14,2 | 10 | 6 | - | 4 | 3,8 | 2,0 | - |
B15 | 52-56( 49-53 ) | • | • • • • • | 13,1 | 7 | 2 | 35 | 3,8 | - | - | - |
MASTER B25 | 60-65( 53-57 ) | • • • • • | • • • • | 11,5 | 4 | 1,5 | 15 | 2 | 40 | 1,9 | - |
Suitability: from (• good) to (• • • • • excellent)

PVR Base

Alternative Solutions


COMPOSIZIONE CHIMICA | C | Si | Mn | Cr | Mo | V | Ni | Al | S | P | W | N | Caratteristiche |
LK3 | • | •• | •• | • | • | • | • | Acciaio da Nitrurazione | |||||
V9 | • | •• | •• | • | • | • | • | • | Acciaio da Nitrurazione | ||||
K2D | • | • | ••• | • | • | •• | Acciaio da Cementazione | ||||||
K55 | •• | • | • | ••• | • | • | Acciaio al Cromo Convenzionale | ||||||
SLP | • | ••• | •• | •• | •• | • | Acciaio al Cromo Convenzionale | ||||||
VDS 4 | •• | •• | •• | • | •• | •• | Metallurgia delle Polveri | ||||||
VDS RX4 | •• | • | • | • | ••• | ••• | ••• | Metallurgia delle Polveri | |||||
VDS 10 | ••• | ••• | •• | •• | • | •••• | Metallurgia delle Polveri | ||||||
CRX 5 | • | ••• | •• | ••• | • | Acciaio Inossidabile | |||||||
CRX C | • | • | • | ••• | •• | •••• | •• | Acciaio Inossidabile | |||||
CRX L | • | ••• | ••• | • | • | • | Acciaio Inossidabile | ||||||
ELX | •• | ••• | • | •••• | • | •• | Acciaio Inox + Polveri | ||||||
ELX 30 | •• | ••• | •• | ••• | Acciaio Inox + Polveri | ||||||||
ELX 42 | ••• | ••• | •• | •••• | Acciaio Inox + Polveri |
* The relationship between the dots is to be considered only between each individual element.
Influenza Elementi di Lega negli Acciai | ||
Azoto | N | Invecchiamento Precoce su Acciai al Carbonio / Aumenta resistenza Meccanica e al pitting negli acciai inox. |
Tungsteno | W | + Resistenza all’usura + Temprabilità + Resistenza Meccanica |
Fosforo | P | - Tenacità |
Zolfo | S | + Fragilità + Inclusioni non metalliche / Peggioramento del limite di fatica |
Alluminio | Al | In combinazione con Azoto forma Nitruri Durissimi + Finezza del grano + Resistenza all’ossidazione a caldo |
Nichel | Ni | + Penetrazione della tempra / + Resistenza negli Inox / + Tenacità |
Vanadio | V | +Resistenza meccanica + Resistenza all’usura + Resistenza a caldo / + Formazione di carburi stabili |
Molibdeno | Mo | + Resistenza all’Usura + Resistenza alla Corrosione + Formazione di carburi stabili + Temprabilità / Elimina fragilità al rinvenimento |
Cromo | Cr | + Temprabilità +Resistenza usura + Resistenza corrosiva / > 12% diventa acciaio inox / + Stabilità al rinvenimento + Formazione di carburi stabili |
Manganese | Mn | + Penetrazione tempra + Tenacità - Conducibilità termica + Inconvenienti nella cementazione / In % alte aumenta incrudimento |
Silicio | Si | >1% + Temprabilità + Resistenza agli acidi e ossidazione a caldo - Cementazione + Deformazione a caldo /Peggiora la dimensione del grano |
Carbonio | C | < 2,4% + Resistenza Meccanica + Temprabilità + Resistenza usura – Allungamento - Saldabilità |
COATINGS
The choice of steels used in the plasticizing unit is completed, when necessary, with the application of coatings to protect the components from the various types of wear that are frequently caused by the use of increasingly heavier plastic materials.
Brixiaplastuses the most modern technologies for the application of coatings with PVD, CVC and Nanoceramic technologies.The resulting coating can be thought of as a very thin and very hard sheet that wraps around, protects and insulates the underlying steel.
THE BENEFITS OF COATED SURFACES
-
- Protection against corrosion
-
- Protection against wear
-
- Reduction of friction
-
- Protection against overexposure to heat
-
- Improved aesthetic appearance
-
- Fast identification based on coating color
Tipo | Desrizione | Durezza HV | Spessore | °C max lavoro | °C Deposizione | Coeff.Attrito | Colore |
HSS | Acciaio Super Rapido | 870 | |||||
HM | Metallo Duro - Widia | 1500 | |||||
TIN | Nitruro di Titanio | 2000-2500 | 2–5 | 700 | 250-400 | 0,6 | giallo oro |
CrN | Nitruro di cromo | 1800-2000 | 3–7 | 650 | 250-400 | 0,5 | grigio argento |
CrN multi | Nitruro di Cromo multistrato | 2500 | 2–7 | 650 | 250-400 | 0,45 | grigio acciaio |
ZrN | Nitruro di Zirconio | 2000-2500 | 2–5 | 800 | -500 | 0,45 | giallo chiaro |
AlTiN-C | Nitruro Alluminio Titanio Ceramico | 6500 | 2–5 | 1500 | -500 | 0,03-0,05 | blu elettrico |
Diamond | Diamante | 9000 | 1–3 | 980 | -500 | 0,02 | nero |